Women's Trouser
Size Chart
| Size | Waist | Brand Size | Hip |
| XXS | 22 | 22 | 32 |
| XS | 24 | 24 | 32 |
| S | 26 | 26 | 32.5 |
| M | 28 | 28 | 34.5 |
| L | 30 | 30 | 36.5 |
| XL | 32 | 32 | 38.5 |
| XXL | 34 | 34 | 40.5 |
| 3XL | 36 | 36 | 42.5 |
| 4XL | 38 | 38 | 42.5 |
| 5XL | 40 | 40 | 43 |
Waist: Measure around the body at the natural waistline (where you wear your belt).
Length: Measure from the top of the waistband through the bottom hem of the garments.
Inseam Length: Measure from the crotch to the inside bottom of the leg.
Rise: Measure from the crotch to the top of the waistband.